| # | Player | Wage (€) | Club | Nationality |
| 1 | David Beckham | 8.550.750 | Los Angeles Galaxy | England |
| 2 | Thierry Henry | 7.366.800 | New York Bulls | France |
| 3 | Rafael Márquez | 7.366.800 | New York Bulls | Mxico |
| 4 | Robie Keane | 4.494.068 | Los Angeles Galaxy | Ireland |
| 5 | Landon Donovan | 3.025.650 | Los Angeles Galaxy | USA |
| 6 | Nery Castillo | 2.681.071 | Chicago Fire | Mexico |
| 7 | Julian de Guzman | 2.513.586 | Toronto FC | Canada |
| 8 | Juan Pablo | 1.644.375 | Chivas USA | Colombia |
| 9 | Eric Hassli | 1.183.950 | Vancouver Whitecaps | France |
| 10 | David Ferreira | 927.428 | Dallas FC | Colombia |
| 11 | Fredy Montero | 836.658 | Seattle Sounders | Colombia |
| 12 | Andres Mendoza | 782.723 | Colombus Crew | Peru |
| 13 | Branko Boskovic | 691.119 | DC United | Montenegro |
| 14 | Shalrie Joseph | 657.750 | New England Revolution | Granada |
| 15 | Dwayne de Rosario | 649.528 | DC United | Canada |
| 16 | Javier Morales | 595.264 | Real Salt Lake | Argentina |
| 17 | Brian Ching | 542.644 | Houston Dynamo | USA |
| 18 | Conor Casey | 526.200 | Colorado Rapids | USA |
| 19 | Faryd Mondragon | 521.814 | Philadelphia Union | Colombia |
| 20 | Alvaro Fernandes | 482.349 | Seattle Sounders | Uruguay |
(1) Nota: 1€=1,3155$
Fuente: MSL Forbes
No hay comentarios:
Publicar un comentario